Brand | ZEEKR |
Model | 0 01 |
Version | 2021 long battery life dual motor WE version |
Basic parameters | |
Car model | Medium and large car |
Type of Energy | Pure electric |
Time to Market | April.2021 |
NEDC pure electric cruising range (KM) | 526 |
Maximum power (KW) | 400 |
Maximum torque [Nm] | 768 |
Motor horsepower [Ps] | 544 |
Length*width*height (mm) | 4970*1999*1560 |
Body structure | 5-door 5-seat Hatchback |
Official 0-100km/h acceleration (s) | 3.8 |
Car body | |
Longth(mm) | 4970 |
Width(mm) | 1999 |
Higth(mm) | 1560 |
Wheel base(mm) | 3005 |
Minimum ground clearance (mm) | 174 |
Body structure | Hatchback |
Number of doors | 5 |
Number of seats | 5 |
Mass (kg) | 2144 |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 400 |
Total motor torque [Nm] | 768 |
Front motor maximum power (kW) | 200 |
Front motor maximum torque (Nm) | 384 |
Rear motor maximum power (kW) | 200 |
Rear motor maximum torque (Nm) | 384 |
Number of drive motors | Double motor |
Motor placement | Prepended+Rear |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 526 |
Battery Power(kwh) | 86 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | Dual-motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Type of front suspension | Double wishbone independent suspension |
Type of rear suspension | Multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Ventilated Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 255/55 R19 |
Rear tire specifications | 255/55 R19 |
Spare tire size | Not full size |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Full car |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | YES |
Lane Departure Warning System | YES |
Lane Keeping Assist | YES |
Road traffic sign recognition | Option |
Active Braking/Active Safety System | YES |
Fatigue driving tips | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | Reverse image |
Cruise system | Full speed adaptive cruise |
Driving mode switching | Sport/Economy/Standard Comfort/Off-Road/Snow |
Automatic parking | Option |
Automatic parking | YES |
Hill assist | YES |
Variable suspension function | Suspension soft and hard adjustment(Option) Suspension height adjustment(Option) |
Air suspension | Option |
Electromagnetic induction suspension | Option |
Variable steering ratio | YES |
External / Anti-Theft Configuration | |
Sunroof type | Panoramic sunroof cannot be opened |
Rim material | Aluminum alloy |
Frameless Design Door | YES |
Electric trunk | YES |
Induction trunk | Option |
Electric trunk position memory | YES(Option) |
Interior central lock | YES |
Key type | Bluetooth key NFC/RFID key |
Keyless start system | YES |
Keyless entry function | Full car |
Hide electric door handle | YES |
Active closing grille | YES |
Remote start function | YES |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Electric up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Steering wheel heating | Option |
Steering wheel memory | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 8.8 |
HUD head up digital display | YES |
Built-in driving recorder | YES |
Mobile phone wireless charging function | Front row |
Seat configuration | |
Seat materials | Genuine Leather |
Sports style seat | YES |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Main/assistant seat electric adjustment | YES |
Front seat function | Heating |
Power seat memory function | Driver's Seat |
Adjustable button in rear passenger seat | YES |
Second row seat adjustment | Backrest adjustment |
Electric rear seat adjustment | YES |
Rear seat function | Heating(Option) |
Rear seats folded down | Proportion down |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch OLED |
Central control screen size (inch) | 15.4 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning |
Face recognition | YES |
Internet of Vehicles | YES |
OTA upgrade | YES |
Rear control multimedia | Option |
Multimedia/charging interface | Type-C |
Luggage compartment 12V power interface | YES |
Speaker brand name | YAMAHA(Option) |
Number of speakers (pcs) | 8 12(Option) |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
Lighting Features | Matrix |
LED daytime running lights | YES |
Adaptive far and near light | YES |
Automatic headlights | YES |
Headlight height adjustable | YES |
Headlights turn off | YES |
In-car ambient lighting | Colour |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Automatic anti-dazzle |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear independent air conditioner | Option |
Rear air outlet | YES |
Temperature zone control | YES |
In-car PM2.5 filter | YES |
In-car fragrance device | Option |
Smart hardware | |
Assisted driving chip | Mobileye EyeQ4 |
The total computing power of the chip | 48TOPS |
Number of cameras | 15 |
Ultrasonic radar quantity | 12 |
Number of mmWave radars | 1 |
Featured configuration | |
transparent chassis | YES |
Remote parking | Option |
ZEEKR 001 High-speed new energy electric five-seater
Discover the powerful and eco-friendly ZEEKR 001 High-speed new energy electric five-seater. As a factory, we deliver top-quality electric vehicles with cutting-edge technology. Explore now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours