Brand | XPENG | XPENG |
Model | P5 | P5 |
Version | 2021 460G | 2021 460G+ |
Basic Parameters | ||
Car model | Compact car | Compact car |
Type of Energy | Pure electric | Pure electric |
Time to market | Sep,2021 | Feb,2022 |
NEDC pure electric cruising range (KM) | 460 | 450 |
Fast charging time[h] | 0.5 | 0.5 |
Fast charge capacity [%] | 80 | 80 |
Maximum power (KW) | 155 | 155 |
Maximum torque [Nm] | 310 | 310 |
Motor horsepower [Ps] | 211 | 211 |
Length*width*height (mm) | 4808*1840*1520 | 4808*1840*1520 |
Body structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
Top Speed (KM/H) | 170 | 170 |
Official 0-100km/h acceleration (s) | 7.5 | 7.5 |
Car body | ||
Longth(mm) | 4808 | 4808 |
Width(mm) | 1840 | 1840 |
Higth(mm) | 1520 | 1520 |
Wheel base(mm) | 2768 | 2768 |
Body structure | Sedan | Sedan |
Number of doors | 4 | 4 |
Number of seats | 5 | 5 |
Trunk volume (L) | 450 | 450 |
Electric motor | ||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 155 | 155 |
Total motor torque [Nm] | 310 | 310 |
Front motor maximum power (kW) | 155 | 155 |
Front motor maximum torque (Nm) | 310 | 310 |
Number of drive motors | Single motor | Single motor |
Motor placement | Prepended | Prepended |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
NEDC pure electric cruising range (KM) | 460 | 450 |
Battery Power(kwh) | 55.9 | 57.4 |
Gearbox | ||
Number of gears | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | ||
Form of drive | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension |
Boost type | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing |
Wheel braking | ||
Type of front brake | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc |
Type of parking brake | Electric brake | Electric brake |
Front Tire Specifications | 215/55 R17 | 215/55 R18 |
Rear tire specifications | 215/55 R17 | 215/55 R18 |
Cab Safety Information | ||
Primary driver airbag | YES | YES |
Co-pilot airbag | YES | YES |
Front side airbag | YES | YES |
Front head airbag (curtain) | YES | YES |
Rear head airbag (curtain) | YES | YES |
Tire pressure monitoring function | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Full car | Full car |
ISOFIX Child seat connector | YES | YES |
ABS anti-lock | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES |
Assist/Control configuration | ||
Rear parking radar | YES | YES |
Driving assistance video | Reverse image | Reverse image |
Cruise system | Cruise control | Cruise control |
Driving mode switching | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort |
Automatic parking | YES | YES |
Hill assist | YES | YES |
Steep descent | YES | YES |
External / Anti-Theft Configuration | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
Rim material | Aluminum alloy | Aluminum alloy |
Interior central lock | YES | YES |
Key type | Remote control key bluetooth key | Remote control key bluetooth key |
Keyless start system | YES | YES |
Keyless entry function | YES | YES |
Hide electric door handle | YES | YES |
Active closing grille | YES | YES |
Remote start function | YES | YES |
Battery preheating | YES | YES |
Internal configuration | ||
Steering wheel material | Genuine Leather | Genuine Leather |
Steering wheel position adjustment | Manual up and down | Manual up and down |
Multifunction steering wheel | YES | YES |
Trip computer display screen | Color | Color |
Full LCD Dashboard | YES | YES |
LCD meter size (inch) | 12.3 | 12.3 |
Mobile phone wireless charging function | Front row | Front row |
Seat configuration | ||
Seat materials | Imitation leather | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | YES | YES |
Power seat memory function | Driver's seat | Driver's seat |
Rear cup holder | YES | YES |
Front/rear center armrest | Front,Rear | Front,Rear |
Multimedia configuration | ||
Central control color screen | Touch LCD | Touch LCD |
Central control screen size (inch) | 15.6 | 15.6 |
Satellite navigation system | YES | YES |
Navigation traffic information display | YES | YES |
Bluetooth/Car Phone | YES | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning |
Internet of Vehicles | YES | YES |
OTA upgrade | YES | YES |
Multimedia/charging interface | USB Type-C | USB Type-C |
Number of USB/Type-c ports | 3 in front/2 in rear | 3 in front/2 in rear |
Luggage compartment 12V power interface | YES | YES |
Number of speakers (pcs) | 6 | 6 |
Lighting configuration | ||
Low beam light source | LED | LED |
High beam light source | LED | LED |
LED daytime running lights | YES | YES |
Automatic headlights | YES | YES |
Headlight height adjustable | YES | YES |
Headlights turn off | YES | YES |
Glass/Rearview mirror | ||
Front power windows | YES | YES |
Rear power windows | YES | YES |
Window one-button lift function | Full car | Full car |
Window anti-pinch function | YES | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Automatic anti-dazzle | Automatic anti-dazzle |
Interior vanity mirror | Driver's seat Co-pilot | Driver's seat Co-pilot |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner |
Rear air outlet | YES | YES |
Temperature zone control | YES | YES |
Car air purifier | YES | YES |
In-car PM2.5 filter | YES | YES |
Smart hardware | ||
Number of cameras | 1 | 1 |
Ultrasonic radar quantity | 4 | 4 |
Xpeng P5 pure electric high speed new energy sedan
Discover the Xpeng P5, a high-speed pure electric new energy sedan manufactured by our factory. Experience cutting-edge technology and sustainable driving in this elegant and powerful vehicle.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours