Brand | VOYAH |
Model | DREAMER |
Version | 2022 Low-Carbon Edition Dream + Smart Package |
Basic parameters | |
Car model | Medium and large MPV |
Type of Energy | Plug-in hybrid |
Time to Market | May,2022 |
NEDC pure electric cruising range (KM) | 82 |
Slow charging time[h] | 4.5 |
Total motor power (kw) | 290 |
Total motor torque [Nm] | 610 |
Maximum power (KW) | 100 |
Electric Motor(Ps) | 394 |
Engine | 1.5T 136PS L4 |
Gearbox | Electric vehicle single speed gearbox |
Length*width*height (mm) | 5315*1985*1800 |
Body structure | 5-door 7-seat MPV |
Top Speed (KM/H) | 200 |
Official 0-100km/h acceleration (s) | 6.6 |
WLTC Comprehensive fuel consumption (L/100km) | 1.99 |
Minimum state of charge fuel consumption (L/100km) | 7.4 |
Car body | |
Longth(mm) | 5315 |
Width(mm) | 1985 |
Higth(mm) | 1800 |
Wheel base(mm) | 3200 |
Front track (mm) | 1705 |
Rear track (mm) | 1708 |
Body structure | MPV |
Number of doors | 5 |
Number of seats | 7 |
Oil tank capacity(L) | 51 |
Trunk volume (L) | 427 |
Mass (kg) | 2540 |
Engine | |
Engine Model | DFMC15TE2 |
Displacement(mL) | 1476 |
Displacement(L) | 1.5 |
Intake form | Turbo supercharging |
Engine layout | Engine transverse |
Cylinder arrangement | L |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Air Supply | DOHC |
Maximum horsepower (PS) | 136 |
Maximum power (KW) | 100 |
Maximum Net Power (kW) | 95 |
Fuel form | Plug-in hybrid |
Fuel label | 95# |
Oil supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Environmental standards | VI |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 290 |
Total motor torque [Nm] | 610 |
Front motor maximum power (kW) | 130 |
Front motor maximum torque (Nm) | 300 |
Rear motor maximum power (kW) | 160 |
Rear motor maximum torque (Nm) | 310 |
Number of drive motors | Double motor |
Motor placement | Prepended+Rear |
Battery Type | Ternary lithium battery |
CLTC pure electric cruising range (KM) | 82 |
Battery Power(kwh) | 25.57 |
Electricity consumption per 100 kilometers (kWh/100km) | 22.8 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | Dual-motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Type of front suspension | Double wishbone independent suspension |
Type of rear suspension | Five-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Ventilated Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 255/50 R20 |
Rear tire specifications | 255/50 R20 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Front row Second row |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | YES |
Lane Departure Warning System | YES |
Lane Keeping Assist | YES |
Road traffic sign recognition | YES |
Active Braking/Active Safety System | YES |
Night vision system | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Reversing side warning system | YES |
Cruise system | Full speed adaptive cruise |
Driving mode switching | Sport/Economy/Standard Comfort |
Automatic parking | YES |
Automatic parking | YES |
Hill assist | YES |
Variable suspension function | Suspension soft and hard adjustment Suspension height adjustment |
Steep descent | YES |
External / Anti-Theft Configuration | |
Sunroof type | Electric sunroof Panoramic sunroof cannot be opened |
Rim material | Aluminum alloy |
Side sliding door | Electric on both sides |
Electric trunk | YES |
Electric trunk position memory | YES |
Engine electronic immobilizer | YES |
Interior central lock | YES |
Key type | Remote control key Bluetooth key |
Keyless start system | YES |
Keyless entry function | Front row |
Remote start function | YES |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 12.3 |
Built-in driving recorder | YES |
Mobile phone wireless charging function | Front row |
Seat configuration | |
Seat materials | Genuine Leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way),lumbar support(4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Main/assistant seat electric adjustment | YES |
Front seat function | Heating Ventilation |
Power seat memory function | Driver's Seat |
Adjustable button in rear passenger seat | YES |
Second row seat adjustment | Front and rear adjustment, backrest adjustment, waist adjustment, leg rest adjustment |
Electric rear seat adjustment | YES |
Rear seat function | Ventilation Heating Massage |
Rear small table | YES |
Second row individual seats | YES |
Seat layout | 2.-2-3 |
Rear seats folded down | Proportion down |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | Double 12.3 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Mobile phone interconnection/mapping | Support HiCar |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof |
Gesture control | YES |
Face recognition | YES |
Internet of Vehicles | YES |
OTA upgrade | YES |
Multimedia/charging interface | USB Type-C |
Number of USB/Type-c ports | 2 in front/6 in rear |
Luggage compartment 12V power interface | YES |
Speaker brand name | Dynaudio |
Number of speakers (pcs) | 10 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Automatic headlights | YES |
Headlight height adjustable | YES |
Headlights turn off | YES |
Touch reading light | YES |
In-car ambient lighting | 64 Colour |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Multilayer soundproof glass | Front row |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Electric anti-dazzle |
Rear side privacy glass | YES |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Rear wiper | YES |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear independent air conditioner | YES |
Rear air outlet | YES |
Temperature zone control | YES |
Car air purifier | YES |
In-car PM2.5 filter | YES |
Negative ion generator | YES |
In-car fragrance device | YES |
Smart hardware | |
Number of cameras | 7 |
Ultrasonic radar quantity | 12 |
Number of mmWave radars | 5 |
Featured configuration | |
Transparent chassis system | YES |
Remote control parking | YES |
VOYAH Dreamer luxury new energy MPV electric vehicle
Explore the ultimate luxury and sustainability with VOYAH Dreamer, an exquisite new energy MPV electric vehicle. We are a factory committed to crafting high-quality electric vehicles.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours