Brand | LIDERAR |
Model | K-ONE |
Version | 2019 400 Luxury |
Basic parameters | |
Car model | Small SUV |
Type of Energy | Pure electric |
NEDC pure electric cruising range (KM) | 405 |
Fast charging time[h] | 1 |
Fast charge capacity [%] | 90 |
Slow charging time[h] | 13.0 |
Maximum power (KW) | 96 |
Maximum torque [Nm] | 230 |
Motor horsepower [Ps] | 96 |
Length*width*height (mm) | 4100*1710*1595 |
Body structure | 5-door 5-seat Suv |
Top Speed (KM/H) | 125 |
Car body | |
Longth(mm) | 4100 |
Width(mm) | 1710 |
Higth(mm) | 1595 |
Wheel base(mm) | 2520 |
Front track (mm) | 1465 |
Rear track (mm) | 1460 |
Minimum ground clearance (mm) | 165 |
Body structure | SUV |
Number of doors | 5 |
Number of seats | 5 |
Mass (kg) | 1400 |
Electric motor | |
Motor type | Permanent magnet synchronization |
Motor maximum horsepower (PS) | 96 |
Total motor power (kw) | 96 |
Total motor torque [Nm] | 230 |
Rear motor maximum power (kW) | 96 |
Rear motor maximum torque (Nm) | 230 |
Drive mode | Pure electric |
Number of drive motors | Single motor |
Motor placement | Rear |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 310 |
Battery Power(kwh) | 46.2 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | FF |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Torsion Beam Dependent Suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Disc |
Type of parking brake | Electronic brake |
Front Tire Specifications | 175/60 R14 |
Rear tire specifications | 175/60 R14 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Tire pressure monitoring function | Tire pressure alarm |
Seat belt not fastened reminder | Front row |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | Reverse image |
Driving mode switching | Sports |
Hill assist | YES |
External / Anti-Theft Configuration | |
Sunroof type | Openable panoramic sunroof |
Rim material | Aluminum alloy |
Roof rack | YES |
Engine electronic immobilizer | YES |
Interior central lock | YES |
Key type | Remote key |
Keyless start system | YES |
Keyless entry function | YES |
Internal configuration | |
Steering wheel material | Corium |
Steering wheel position adjustment | Up and down |
Multifunction steering wheel | YES |
Seat configuration | |
Seat materials | Fabric |
Driver's seat adjustment | Front and rear adjustment |
Front/rear center armrest | Front |
Multimedia configuration | |
Central control color screen | Touch LCD |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Bluetooth/Car Phone | YES |
Voice recognition control system | Multimedia system,Telephone |
Internet of Vehicles | YES |
Multimedia/charging interface | USB |
Number of speakers (pcs) | 2 |
Lighting configuration | |
Low beam light source | Halogen |
High beam light source | Halogen |
Daytime running lights | YES |
Front fog lights | YES |
Headlight height adjustable | YES |
Headlights turn off | YES |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Post audition feature | Electric adjustment,rearview mirror heating |
Rear wiper | YES |
Air conditioner | |
Air conditioner temperature control method | Manual |
- Home
- Products
- The LINK TOUR K-One 400 is a new energy pure electric vehicle with a driving range of 405 km
The LINK TOUR K-One 400 is a new energy pure electric vehicle with a driving range of 405 km
Shop the LINK TOUR K-One 400, a cutting-edge pure electric vehicle with an impressive driving range of 405km. Discover the factory-direct advantage.
Request a QuotePRODUCTS DETAILS
Hot Products

Toyota C-HR compact new energy electric SUV

E11k is dongfeng Junfeng's pure electric compact class sedan

Nissan VenuciaE30 new energy SUV with 271km endurance

Roewe ERX5 new energy vehicle with 650km range

Xpeng G3 520km pure electric new energy SUV

Nio ES6 new energy high-allocation electric vehicle

Henrey Tiger FEV2-seat new energy electric vehicle

Wuling Hongguang Mini EV new energy electric four-seater

Volvo XC40 P8 high-speed pure electric new energy five-seat SUV

ENOVATE ME7 New energy high-speed electric suv
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours