Brand | GREAT WALL |
Model | ORA GOOD CAT |
Version | 2022 400km,standard battery life,luxury lithium ,iron phosphate |
Basic parameters | |
Car model | Small car |
Type of Energy | Pure electric |
Time to Market | Mar.2022 |
NEDC pure electric cruising range (KM) | 401 |
Fast charging time[h] | 0.5 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 8 |
Maximum power (KW) | 105 |
Maximum torque [Nm] | 210 |
Motor horsepower [Ps] | 143 |
Length*width*height (mm) | 4235*1825*1596 |
Body structure | 5-door 5-seat hatchback |
Top Speed (KM/H) | 150 |
Official 0-100km/h acceleration (s) | 3.8 |
Car body | |
Longth(mm) | 4235 |
Width(mm) | 1825 |
Higth(mm) | 1596 |
Wheel base(mm) | 2650 |
Minimum ground clearance (mm) | 120 |
Body structure | hatchback |
Number of doors | 5 |
Number of seats | 5 |
Trunk volume (L) | 228-858 |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 105 |
Total motor torque [Nm] | 210 |
Front motor maximum power (kW) | 105 |
Front motor maximum torque (Nm) | 210 |
Number of drive motors | Single motor |
Motor placement | Prepended |
Battery Type | Lithium iron phosphate battery |
NEDC pure electric cruising range (KM) | 401 |
Battery Power(kwh) | 47.8 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | FF |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Trailing arm torsion beam type non-independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 215/50 R18 |
Rear tire specifications | 215/50 R18 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Tire pressure monitoring function | Tire pressure alarm |
Seat belt not fastened reminder | Front row Full car(Option) |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | Option |
Lane Departure Warning System | Option |
Lane Keeping Assist | Option |
Road traffic sign recognition | Option |
Active Braking/Active Safety System | Option |
Assist/Control configuration | |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Reversing side warning system | Option |
Cruise system | Cruise control Full speed adaptive cruise(Option) |
Driving mode switching | Sport/Economy/Standard Comfort |
Automatic parking | Option |
Automatic parking | YES |
Hill assist | YES |
External / Anti-Theft Configuration | |
Rim material | Aluminum alloy |
Interior central lock | YES |
Key type | Remote control key Bluetooth key |
Keyless start system | YES |
Keyless entry function | Driver's Seat |
Active closing grille | YES |
Remote start function | YES |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Cortex |
Steering wheel position adjustment | Manual up and down |
Multifunction steering wheel | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 7 |
Built-in driving recorder | Option |
Mobile phone wireless charging function | Front row |
Seat configuration | |
Seat materials | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | Main seat |
Rear seats folded down | Proportion down |
Front/rear center armrest | Front |
Multimedia configuration | |
Central control color screen | Touch OLED |
Central control screen size (inch) | 10.25 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Mobile phone interconnection/mapping | Factory interconnect/mapping |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning |
Internet of Vehicles | YES |
OTA upgrade | YES |
Multimedia/charging interface | USB Type-C |
Number of USB/Type-c ports | 3 in front/1 in rear |
Number of speakers (pcs) | 4 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Adaptive far and near light | Option |
Automatic headlights | YES |
Headlight height adjustable | YES |
Headlights turn off | YES |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror heating |
Inside rearview mirror function | Manual anti-dazzle |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
ORA GOOD CAT Mini new energy SUV
Introducing ORA GOOD CAT Mini, a new energy SUV! As a factory, we offer top-quality and eco-friendly vehicles designed for efficiency and style.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours