Brand | NIO |
Model | ES6 |
Version | 2020 455KM Sports version |
Basic parameters | |
Car model | Medium SUV |
Type of Energy | Pure electric |
Time to Market | Sep,2021 |
NEDC pure electric cruising range (KM) | 455 |
Fast charging time[h] | 0.6 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 11.5 |
Maximum power (KW) | 320 |
Maximum torque [Nm] | 610 |
Motor horsepower [Ps] | 435 |
Length*width*height (mm) | 4850*1965*1758 |
Body structure | 5-door 5-seat SUV |
Top Speed (KM/H) | 200 |
Official 0-100km/h acceleration (s) | 5.6 |
Car body | |
Longth(mm) | 4850 |
Width(mm) | 1965 |
Higth(mm) | 1758 |
Wheel base(mm) | 2900 |
Front track (mm) | 1668 |
Rear track (mm) | 1672 |
Body structure | SUV |
Number of doors | 5 |
Number of seats | 5 |
Trunk volume (L) | 584-1433 |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 320 |
Total motor torque [Nm] | 610 |
Front motor maximum power (kW) | 160 |
Rear motor maximum power (kW) | 160 |
Number of drive motors | Double motor |
Motor placement | Prepended+Rear |
Battery Type | Ternary lithium battery+Lithium iron phosphate battery |
NEDC pure electric cruising range (KM) | 455 |
Battery Power(kwh) | 75 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | Dual motor 4 drive |
Four-wheel drive | Electric four-wheel drive |
Type of front suspension | Double cross-arm independent suspension |
Type of rear suspension | Multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Ventilated Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 255/55 R19 |
Rear tire specifications | 255/55 R19 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Front row |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | YES |
Lane Departure Warning System | YES |
Lane Keeping Assist | Option |
Road traffic sign recognition | Option |
Active Braking/Active Safety System | YES |
Fatigue driving tips | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Reversing side warning system | Option |
Cruise system | Cruise control Full speed adaptive cruise(Option) |
Driving mode switching | Sport/Economy/Standard Comfort/Snow |
Automatic parking | (Option) |
Hill assist | YES |
Variable suspension function | Suspension soft and hard adjustment |
Steep descent | YES |
External / Anti-Theft Configuration | |
Sunroof type | Openable panoramic sunroof |
Rim material | Aluminum alloy |
Electric trunk | YES |
Induction trunk | YES |
Electric trunk position memory | YES |
Roof rack | YES |
Interior central lock | YES |
Key type | Remote control key Bluetooth key NFC/RFID key |
Keyless start system | YES |
Keyless entry function | Full car |
Hide electric door handle | YES |
Active closing grille | YES |
Remote start function | YES |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Electric up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Steering wheel heating | YES(Option) |
Steering wheel memory | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 9.8 |
HUD head up digital display | Option |
Built-in driving recorder | YES |
Mobile phone wireless charging function | Front row |
Seat configuration | |
Seat materials | Imitation leather Genuine Leather(Option) |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way), Leg rest adjustment,lumbar support (4-way) |
Main/assistant seat electric adjustment | YES |
Front seat function | Heating, Ventilation(Option) Massage(Option) |
Power seat memory function | Driver's Seat Co-pilot seat |
Rear seat function | Heating(Option) |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch OLED |
Central control screen size (inch) | 11.3 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof |
Internet of Vehicles | YES |
OTA upgrade | YES |
Multimedia/charging interface | USB |
Number of USB/Type-c ports | 2 in front/2 in rear |
Luggage compartment 12V power interface | YES |
Number of speakers (pcs) | 7 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Adaptive far and near light | Option |
Automatic headlights | YES |
Turn assist light | YES |
Front fog lights | LED |
Headlight height adjustable | YES |
Headlights turn off | YES |
Touch reading light | YES |
In-car ambient lighting | 10 Colour |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Multilayer soundproof glass | Front row |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Automatic anti-dazzle |
Rear side privacy glass | YES |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Rear wiper | YES |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear air outlet | YES |
Temperature zone control | YES |
Car air purifier | YES |
In-car PM2.5 filter | YES |
Negative ion generator | YES |
In-car fragrance device | Option |
Smart hardware | |
Assisted driving chip | Mobileye EyeQ4 |
The total computing power of the chip | 2.5 TOPS |
Number of cameras | 7 |
Ultrasonic radar quantity | 12 |
Number of mmWave radars | 5 |
Featured configuration | |
Brembo four spark plug money brake calipers | YES |
Queen's co-pilot | Option |
Nio ES6 new energy high-allocation electric vehicle
Shop our Nio ES6, an innovative new energy high-allocation electric vehicle. As a factory, we provide top-quality eco-friendly cars for a sustainable future.
Request a QuotePRODUCTS DETAILS
Hot Products

Xpeng G3 520km pure electric new energy SUV

CHANGAN EADO Chinese - made new energy pure electric car

Beijing EX5 is a new energy SUV electric vehicle with a driving range of 415km

Byd E5 high speed electric vehicle NEDC 405km

YOGOMO POCCO XUANDUODUO Micro new energy electric vehicle

Tesla Model Y pure electric new energy vehicle has a driving range of 660km

FACTORY SUPPLY BAIC EC180 4 WHEELS HIGH SPEED ELECTRIC VEHICLE QUICK CHARGE FAST SPEED ELECTRIC CAR

ORA GOOD CAT Mini new energy SUV

JAC Shuailing I5 pure electric new energy light truck

Dongfeng INSPIRE hybrid high speed new energy car
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours