Brand | NETA | NETA | NETA | NETA |
Model | V | V | V | V |
Version | Standard battery life upgrade | Standard battery life entertainment version upgrade version | Long battery life entertainment version upgrade version | Witch version |
Basic parameters | ||||
Length*width*height (mm) | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 |
Wheel base(mm) | 2420 | 2420 | 2420 | 2420 |
Number of seats | 5 | 5 | 5 | 5 |
NEDC pure electric cruising range (KM) | 301 | 301 | 401 | 401 |
Maximum power (KW) | 40 | 40 | 55 | 55 |
Maximum torque [Nm] | 110 | 110 | 175 | 175 |
Top Speed (KM/H) | 100 | 100 | 100 | 100 |
Acceleration performance (0-50km/h) | 5.9 | 5.9 | 4.9 | 4.9 |
On-board charging power (kW) | 3.3 | 3.3 | 6.6 | 6.6 |
Slow charging time[h] | 10~12 | 10~12 | 6~8 | 6~8 |
Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charge capacity [%] | 30~80 | 30~80 | 30~80 | 30~80 |
Front Tire Specifications | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/55 R15 |
Rear tire specifications | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/55 R15 |
Hub type | 15-inch steel wheels | 15 inch cool aluminum wheels | 15 inch cool aluminum wheels | 16-inch dynamic aluminum wheels |
Wheel color | One color | Double color | One color | One color |
Chassis and Suspension | ||||
Form of drive | Precursor | Precursor | Precursor | Precursor |
Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Trailing arm independent suspension | Trailing arm independent suspension | Trailing arm independent suspension | Trailing arm independent suspension |
Driving mode switching | Comfort/Sport | Comfort/Sport | Comfort/Sport | Comfort/Sport |
Brake type (front/rear) | Front and back | Front and back | Front and back | Front and back |
Braking System | Vacuum booster system | EHB Electronic Hydraulic Brake System | EHB Electronic Hydraulic Brake System | EHB Electronic Hydraulic Brake System |
EPS electric power steering system | YES | YES | YES | YES |
EPS electronic parking system | YES | YES | YES | YES |
AutoHold automatic parking system | ~ | YES | YES | YES |
Emergency tire repair fluid | YES | YES | YES | YES |
Exterior | ||||
Hawkeye laser headlights | YES | YES | YES | YES |
Eagle Eye Laser LED Daytime Running Lights | YES | YES | YES | YES |
Light-sensing automatic headlights | YES | YES | YES | YES |
Accompany you go home light | YES | YES | YES | YES |
Laser engraved LED rear tail light | YES | YES | YES | YES |
Laser engraved LED high-mounted brake light | YES | YES | YES | YES |
Electrically adjustable exterior mirrors | YES | YES | YES | YES |
Boneless wipers | YES | YES | YES | YES |
Interior | ||||
Classic black interior | YES | YES | YES | ~ |
Cherry blossom interior | ~ | ~ | ~ | YES |
Sporty knitted seat | YES | YES | ~ | ~ |
Sport style leather seats | ~ | Option | YES | YES |
Driver's seat armrest | ~ | YES | YES | ~ |
Front center armrest | ~ | ~ | ~ | YES |
Main driver manual 6-way seat adjustment | ~(Manual 4-way) | YES | YES | YES |
Passenger manual 4-way seat adjustment | YES | YES | YES | YES |
Electronic guard | YES | YES | YES | YES |
Full-coverage cabin trim cover | ~ | YES | YES | YES |
Smart Security | ||||
Battery low temperature preheating system | YES | YES | YES | YES |
Front dual airbags | YES | YES | YES | YES |
ABS+EBD | YES | YES | YES | YES |
Reversing radar | YES | YES | YES | YES |
Reversing image (dynamic auxiliary line) | ~ | YES | YES | YES |
Hill assist | YES | YES | YES | YES |
Intelligent tire pressure monitoring | YES | YES | YES | YES |
Automatic driving lock | YES | YES | YES | YES |
Collision auto unlock | YES | YES | YES | YES |
Child safety door lock | YES | YES | YES | YES |
Cruise control | ~ | ~ | YES | YES |
Audio and video entertainment system | ||||
12-inch digital instrument screen | YES | YES | YES | YES |
13-inch smart central control large screen | ~ | YES | YES | YES |
14.6-inch smart central control large screen | ~ | ~ | ~ | YES |
Live Online Navigation | ~ | YES | YES | YES |
AI intelligent voice interaction | ~ | YES | YES | YES |
4G Online Information and Entertainment Services | ~ | YES | YES | YES |
Car WIFI | ~ | YES | YES | YES |
Multimedia Bluetooth System | ~ | YES | YES | YES |
App store | ~ | YES | YES | YES |
V2H smart home interconnection | ~ | YES | YES | YES |
Number of speakers (pcs) | 2 | 6 | 6 | 6 |
OTA air upgrade | YES | YES | YES | YES |
Comfortable and convenient equipment | ||||
Electric air conditioner | YES | YES | YES | YES |
Keyless entry | YES | YES | YES | YES |
Instant-on-go buttonless start | YES | YES | YES | YES |
Sensorless entry smartphone key | YES | YES | YES | YES |
Fidget spinner smart remote control key | YES | YES | YES | YES |
Intelligent car search | YES | YES | YES | YES |
Leather steering wheel | ~ | YES | YES | YES |
Multifunction steering wheel | ~ | YES | YES | YES |
Four-door power windows | YES | YES | YES | YES |
Car 12V battery | YES | YES | YES | YES |
Vehicle Maintenance Tips | YES | YES | YES | YES |
V2L external discharge function | ~ | ~ | YES | YES |
Vehicle remote control | YES | YES | YES | YES |
N95 grade air filter | ~ | YES | YES | YES |
Neta V smart new energy SUV
Discover the Neta V, a cutting-edge smart new energy SUV. Made by our factory, experience superior quality and innovative energy efficiency.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours