Brand | GEELY | GEELY | GEELY |
Model | Dihao | Dihao | Dihao |
Version | 2021 EV Pro Online Appointment Edition | 2021 EV Pro Personal Online Appointment Edition | 2021 EV Pro Smooth Edition |
Basic parameters | |||
Car model | Compact car | Compact car | Compact car |
Type of Energy | Pure electric | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 421 | 421 | 421 |
Fast charging time[h] | 0.5 | 0.5 | 0.5 |
Fast charge capacity [%] | 80 | 80 | 80 |
Slow charging time[h] | 9.0 | 9.0 | 9.0 |
Maximum power (KW) | 150 | 150 | 150 |
Maximum torque [Nm] | 240 | 240 | 240 |
Motor horsepower [Ps] | 204 | 204 | 204 |
Length*width*height (mm) | 4755*1802*1503 | 4755*1802*1503 | 4755*1802*1503 |
Body structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
Top Speed (KM/H) | 150 | 150 | 150 |
Official 0-100km/h acceleration (s) | 7.7 | 7.7 | 7.7 |
Car body | |||
Longth(mm) | 4755 | 4755 | 4755 |
Width(mm) | 1802 | 1802 | 1802 |
Higth(mm) | 1503 | 1503 | 1503 |
Wheel base(mm) | 2700 | 2700 | 2700 |
Front track (mm) | 1565 | 1565 | 1565 |
Rear track (mm) | 1569 | 1569 | 1569 |
Minimum ground clearance (mm) | 120 | 120 | 120 |
Body structure | Sedan | Sedan | Sedan |
Number of doors | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 |
Trunk volume (L) | 680 | 680 | 680 |
Mass (kg) | 1535 | 1535 | 1535 |
Electric motor | |||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 150 | 150 | 150 |
Total motor torque [Nm] | 240 | 240 | 240 |
Front motor maximum power (kW) | 150 | 150 | 150 |
Front motor maximum torque (Nm) | 240 | 240 | 240 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor placement | Prepended | Prepended | Prepended |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 421 | 421 | 421 |
Battery Power(kwh) | 52.7 | 52.7 | 52.7 |
Gearbox | |||
Number of gears | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | |||
Form of drive | FF | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Torsion beam rear suspension | Torsion beam rear suspension | Torsion beam rear suspension |
Boost type | Electric assist | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing | Load bearing |
Wheel braking | |||
Type of front brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc | Disc |
Type of parking brake | Electric brake | Electric brake | Electric brake |
Front Tire Specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Rear tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Spare tire size | Not full size | Not full size | Not full size |
Cab Safety Information | |||
Primary driver airbag | YES | YES | YES |
Co-pilot airbag | YES | YES | YES |
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Front row | Front row | Front row |
ISOFIX Child seat connector | YES | YES | YES |
ABS anti-lock | YES | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES | YES |
Assist/Control configuration | |||
Rear parking radar | YES | YES | YES |
Driving assistance video | ~ | Reverse image | Reverse image |
Driving mode switching | Sport/Economy | Sport/Economy | Sport/Economy |
Automatic parking | YES | YES | YES |
Hill assist | YES | YES | YES |
External / Anti-Theft Configuration | |||
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Interior central lock | YES | YES | YES |
Key type | Remote control key | Remote control key | Remote control key |
Keyless start system | YES | YES | YES |
Battery preheating | YES | YES | YES |
Internal configuration | |||
Steering wheel material | Plastic | Plastic | Plastic |
Steering wheel position adjustment | Manual up and down | Manual up and down | Manual up and down |
Multifunction steering wheel | ~ | YES | ~ |
Trip computer display screen | Single Color | Single Color | Single Color |
Seat configuration | |||
Seat materials | Imitation leather | Imitation leather | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (2-way), lumbar support (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way), lumbar support (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way), lumbar support (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | Assistant seat | Assistant seat | Assistant seat |
Front seat function | ~ | Heating | ~ |
Co-pilot rear adjustable button | YES | YES | YES |
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front | Front | Front |
Multimedia configuration | |||
Central control color screen | ~ | Touch LCD | ~ |
Central control screen size (inch) | ~ | 8 | ~ |
Satellite navigation system | ~ | YES | ~ |
Navigation traffic information display | ~ | YES | ~ |
Bluetooth/Car Phone | ~ | YES | ~ |
Mobile phone interconnection/mapping | Factory interconnect/mapping | Factory interconnect/mapping | Factory interconnect/mapping |
Voice recognition control system | ~ | Multimedia system, navigation, telephone, air conditioning | ~ |
Internet of Vehicles | ~ | YES | ~ |
Multimedia/charging interface | USB | USB | USB |
Number of USB/Type-c ports | 2 in front | 2 in front | 2 in front |
Number of speakers (pcs) | 2 | 2 | 2 |
Lighting configuration | |||
Low beam light source | Halogen | Halogen | Halogen |
High beam light source | Halogen | Halogen | Halogen |
Headlight height adjustable | YES | YES | YES |
Glass/Rearview mirror | |||
Front power windows | YES | YES | YES |
Rear power windows | YES | YES | YES |
Post audition feature | Electric adjustment | Electric adjustment | Electric adjustment |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
Rear air outlet | YES | YES | YES |
Temperature zone control | YES | YES | YES |
In-car PM2.5 filter | YES | YES | YES |
Made in China Geely Dihao new energy vehicle
Shop the latest high-quality Made in China Geely Dihao new energy vehicles directly from our factory. Explore our eco-friendly and innovative models today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours