Brand | LYNK&CO |
Model | ’05 |
Version | 2021 1.5TD PHEV HALO |
Basic parameters | |
Car model | Compact SUV |
Type of Energy | Plug-in hybrid |
Time to Market | May.2021 |
NEDC pure electric cruising range (KM) | 81 |
Fast charging time[h] | 3 |
Maximum power (KW) | 193 |
Maximum torque [Nm] | 390 |
Motor horsepower [Ps] | 82 |
Engine | 1.5T 180PS L3 |
Gearbox | 7-speed wet dual clutch |
Length*width*height (mm) | 4592*1879*1628 |
Body structure | 5-door 5-seat SUV Crossover |
Top Speed (KM/H) | 200 |
NEDC Comprehensive fuel consumption (L/100km) | 1.4 |
Car body | |
Longth(mm) | 4592 |
Width(mm) | 1879 |
Higth(mm) | 1628 |
Wheel base(mm) | 2734 |
Minimum ground clearance (mm) | 213 |
Body structure | SUV Crossover |
Number of doors | 5 |
Number of seats | 5 |
Mass (kg) | 1898 |
Engine | |
Engine Model | JLH-3G15TD |
Displacement(mL) | 1477 |
Displacement(L) | 1.5 |
Intake form | Turbo supercharging |
Engine layout | Engine transverse |
Cylinder arrangement | L |
Number of cylinders (pcs) | 3 |
Number of valves per cylinder (pcs) | 4 |
Air Supply | DOHC |
Maximum horsepower (PS) | 180 |
Maximum power (KW) | 132 |
Maximum power speed (rpm) | 5500 |
Maximum torque(N-m) | 265 |
Maximum torque speed (rpm) | 1500-4000 |
Maximum Net Power (kW) | 132 |
Fuel form | Plug-in hybrid |
Fuel label | 95# |
Oil supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Environmental standards | VI |
Electric motor | |
Total motor power (kw) | 60 |
System integrated power (kW) | 193 |
Overall system torque [Nm] | 390 |
Total motor torque [Nm] | 160 |
Front motor maximum power (kW) | 60 |
Front motor maximum torque (Nm) | 160 |
Number of drive motors | Single motor |
Motor placement | Prepended |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 81 |
Electricity consumption per 100 kilometers (kWh/100km) | 17.7 |
Gearbox | |
Number of gears | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) |
Short name | 7-speed wet dual clutch |
Chassis Steer | |
Form of drive | FF |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 235/50 R19 |
Rear tire specifications | 235/50 R19 |
Spare tire size | Not full size |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Front row |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | YES |
Lane Departure Warning System | YES |
Lane Keeping Assist | YES |
Road traffic sign recognition | YES |
Active Braking/Active Safety System | YES |
Fatigue driving tips | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Reversing side warning system | YES |
Cruise system | Full speed adaptive cruise |
Driving mode switching | Sport/Economy/Standard Comfort |
Automatic parking | YES |
Automatic parking | YES |
Hill assist | YES |
External / Anti-Theft Configuration | |
Sunroof type | Openable panoramic sunroof |
Rim material | Aluminum alloy |
Electric trunk | YES |
Induction trunk | YES |
Electric trunk position memory | YES |
Engine electronic immobilizer | YES |
Interior central lock | YES |
Key type | Remote control key |
Keyless start system | YES |
Keyless entry function | Front row |
Remote start function | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 12.3 |
HUD head up digital display | YES |
Built-in driving recorder | YES |
Active Noise Cancellation | YES |
Mobile phone wireless charging function | Front row |
Seat configuration | |
Seat materials | Genuine Leather |
Sports style seat | YES |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way),lumbar support(4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way) |
Main/assistant seat electric adjustment | YES |
Front seat function | Heating Ventilation(Driver's seat) |
Power seat memory function | Driver's Seat |
Rear seats folded down | Proportion down |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch OLED |
Central control screen size (inch) | 12.7 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof |
Internet of Vehicles | YES |
Multimedia/charging interface | USB SD Type-C |
Number of USB/Type-c ports | 2 in front/2 in rear |
Luggage compartment 12V power interface | YES |
Speaker brand name | Infinity |
Number of speakers (pcs) | 10 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Adaptive far and near light | YES |
Automatic headlights | YES |
Turn assist light | YES |
Turn headlights | YES |
Front fog lights | LED |
Headlight height adjustable | YES |
Headlights turn off | YES |
Touch reading light | YES |
In-car ambient lighting | Colour |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Multilayer soundproof glass | Front row |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Electric anti-dazzle |
Rear side privacy glass | YES |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear air outlet | YES |
Temperature zone control | YES |
In-car PM2.5 filter | YES |
LYNK&CO 05 Coupe type new energy electric vehicle SUV
At our factory, we proudly manufacture the LYNK&CO 05 Coupe, a cutting-edge new energy electric vehicle SUV. Discover our innovative and eco-friendly automotive solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours