Brand | LEXUS | LEXUS |
Model | UX | UX |
Version | 2020 300e Pure Joy Edition | 2020 300e Pure Enjoy Edition |
Basic parameters | ||
Car model | Compact SUV | Compact SUV |
Type of Energy | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 400 | 400 |
Fast charging time[h] | 0.83 | 0.83 |
Fast charge capacity [%] | 75 | 75 |
Slow charging time[h] | 6.5 | 6.5 |
Maximum power (KW) | 150 | 150 |
Maximum torque [Nm] | 300 | 300 |
Motor horsepower [Ps] | 204 | 204 |
Length*width*height (mm) | 4495*1840*1545 | 4495*1840*1545 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
Top Speed (KM/H) | 160 | 160 |
Official 0-100km/h acceleration (s) | 7.5 | 7.5 |
Car body | ||
Longth(mm) | 4495 | 4495 |
Width(mm) | 1840 | 1840 |
Higth(mm) | 1545 | 1545 |
Wheel base(mm) | 2640 | 2640 |
Front track (mm) | 1557 | 1557 |
Rear track (mm) | 1559 | 1559 |
Body structure | SUV | SUV |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Trunk volume (L) | 316 | 314 |
Mass (kg) | 1800 | 1800 |
Electric motor | ||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 150 | 150 |
Total motor torque [Nm] | 300 | 300 |
Front motor maximum power (kW) | 150 | 150 |
Front motor maximum torque (Nm) | 300 | 300 |
Number of drive motors | Single motor | Single motor |
Motor placement | Prepended | Prepended |
Battery Type | Ternary lithium battery | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 400 | 400 |
Battery Power(kwh) | 54.35 | 54.35 |
Electricity consumption per 100 kilometers (kWh/100km) | 13.1 | 13.1 |
Gearbox | ||
Number of gears | 1 | 1 |
Transmission type | Fixed Ratio Transmission | Fixed Ratio Transmission |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | ||
Form of drive | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension | Multi-link independent suspension |
Boost type | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing |
Wheel braking | ||
Type of front brake | Ventilated Disc | Ventilated Disc |
Type of rear brake | Ventilated Disc | Ventilated Disc |
Type of parking brake | Electric brake | Electric brake |
Front Tire Specifications | 215/60 R17 | 215/60 R17 |
Rear tire specifications | 215/60 R17 | 215/60 R17 |
Cab Safety Information | ||
Primary driver airbag | YES | YES |
Co-pilot airbag | YES | YES |
Front side airbag | YES | YES |
Rear side airbag | YES | YES |
Front head airbag (curtain) | YES | YES |
Rear head airbag (curtain) | YES | YES |
Knee airbag | YES | YES |
Tire pressure monitoring function | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Full Car | Full Car |
ISOFIX Child seat connector | YES | YES |
ABS anti-lock | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES |
Parallel Auxiliary | ~ | YES |
Lane Departure Warning System | YES | YES |
Lane Keeping Assist | YES | YES |
Active Braking/Active Safety System | YES | YES |
Assist/Control configuration | ||
Front parking radar | YES | YES |
Rear parking radar | YES | YES |
Driving assistance video | Reverse image | Reverse image |
Reversing side warning system | YES | YES |
Cruise system | Full speed adaptive cruise | Full speed adaptive cruise |
Driving mode switching | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort |
Automatic parking | YES | YES |
Hill assist | YES | YES |
External / Anti-Theft Configuration | ||
Sunroof type | Electric sunroof | Electric sunroof |
Rim material | Aluminum alloy | Aluminum alloy |
Interior central lock | YES | YES |
Key type | Remote control key | Remote control key |
Keyless start system | YES | YES |
Keyless entry function | Front row | Front row |
Internal configuration | ||
Steering wheel material | Genuine Leather | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES | YES |
Steering wheel heating | YES | YES |
Trip computer display screen | Color | Color |
LCD meter size (inch) | 7 | 7 |
HUD head up digital display | ~ | YES |
Mobile phone wireless charging function | ~ | Front row |
Seat configuration | ||
Seat materials | Imitation leather | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way) | Front and rear adjustment, backrest adjustment, height adjustment (4-way) |
Main/assistant seat electric adjustment | YES | YES |
Front seat function | Heating Ventilation | Heating Ventilation |
Rear seat function | Heating | Heating |
Rear seats folded down | Proportion down | Proportion down |
Rear cup holder | YES | YES |
Front/rear center armrest | Front,Rear | Front,Rear |
Multimedia configuration | ||
Central control color screen | Ordinary LCD screen | Ordinary LCD screen |
Central control screen size (inch) | 7 | 7 |
Satellite navigation system | YES | ~ |
Navigation traffic information display | YES | ~ |
Roadside assistance call | YES | YES |
Bluetooth/Car Phone | YES | YES |
Mobile phone interconnection/mapping | Support CarLife | Support CarLife |
Multimedia/charging interface | USB AUX | USB AUX |
Number of USB/Type-c ports | 2 in front,2 in rear | 2 in front,2 in rear |
Speaker brand name | ~ | Mark Levinson |
Number of speakers (pcs) | 6 | 13 |
Lighting configuration | ||
Low beam light source | LED | LED |
High beam light source | LED | LED |
LED daytime running lights | YES | YES |
Adaptive far and near light | YES | YES |
Automatic headlights | YES | YES |
Front fog lights | LED | LED |
Headlight height adjustable | YES | YES |
Headlights turn off | YES | YES |
Glass/Rearview mirror | ||
Front power windows | YES | YES |
Rear power windows | YES | YES |
Window one-button lift function | Full car | Full car |
Window anti-pinch function | YES | YES |
Multilayer soundproof glass | Front row | Front row |
Post audition feature | Electric adjustment, electric folding, rearview mirror heating | Electric adjustment, electric folding, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Manual anti-dazzle | Automatic anti-dazzle |
Interior vanity mirror | Driver's seat+ lights Co-pilot+ lights | Driver's seat+ lights Co-pilot+ lights |
Sensor wiper function | ~ | Rain sensor |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner |
Rear air outlet | YES | YES |
Temperature zone control | YES | YES |
Manual air conditioner | YES | YES |
Lexus UX 300e high-speed new energy electric vehicle
Discover the innovative Lexus UX 300e, a high-speed new energy electric vehicle, proudly manufactured by our factory. Experience eco-friendly luxury at its best!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours