Brand | CHEVROLET |
Model | MENLO |
Version | 2022 Galaxy Edition |
Basic parameters | |
Car model | Compact car |
Type of Energy | Pure electric |
NEDC pure electric cruising range (KM) | 518 |
Fast charging time[h] | 0.67 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 9.5 |
Maximum power (KW) | 130 |
Maximum torque [Nm] | 265 |
Motor horsepower [Ps] | 177 |
Length*width*height (mm) | 4665*1813*1513 |
Body structure | 5-door 5-seat hatchback |
Top Speed (KM/H) | 170 |
Car body | |
Longth(mm) | 4665 |
Width(mm) | 1813 |
Higth(mm) | 1513 |
Wheel base(mm) | 2660 |
Front track (mm) | 1545 |
Rear track (mm) | 1556 |
Body structure | Hatchback |
Number of doors | 5 |
Number of seats | 5 |
Trunk volume (L) | 433-1077 |
Mass (kg) | 1620 |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 130 |
Total motor torque [Nm] | 265 |
Front motor maximum power (kW) | 130 |
Front motor maximum torque (Nm) | 265 |
Number of drive motors | Single motor |
Motor placement | Prepended |
Battery Type | Ternary lithium battery |
Battery Power(kwh) | 61.1 |
Electricity consumption per 100 kilometers (kWh/100km) | 12.6 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | FF |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 215/55 R17 |
Rear tire specifications | 215/55 R17 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Front row |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Assist/Control configuration | |
Rear parking radar | YES |
Driving assistance video | Reverse image |
Cruise system | Cruise control |
Automatic parking | YES |
Hill assist | YES |
External / Anti-Theft Configuration | |
Rim material | Aluminum alloy |
Interior central lock | YES |
Key type | Remote key Bluetooth key |
Keyless start system | YES |
Remote start function | YES |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Manual up and down |
Multifunction steering wheel | YES |
Trip computer display screen | Color |
LCD meter size (inch) | 8 |
Seat configuration | |
Seat materials | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
Rear seats folded down | Proportion down |
Front/rear center armrest | Front |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | 10.1 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Mobile phone interconnection/mapping | Support CarPlay Support CarLife |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning |
Internet of Vehicles | YES |
OTA upgrade | YES |
Multimedia/charging interface | USB/AUX/SD |
Number of USB/Type-c ports | 2 in front/2 in rear |
Number of speakers (pcs) | 6 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Automatic lamp head | YES |
Headlight height adjustable | YES |
Headlights turn off | YES |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Multilayer soundproof glass | Front row |
Post audition feature | Electric adjustment |
Inside rearview mirror function | Manual anti-dazzle |
Interior vanity mirror | Main driver + lights Co-pilot + lights |
Rear wiper | YES |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear air outlet | YES |
In-car PM2.5 filter | YES |
Chevrolet Menlo 410 km of new energy vehicles
Buy the Chevrolet Menlo, a new energy vehicle with a range of 410 km, from our factory. We offer quality products and excellent service. Explore now! #ChevroletMenlo #NewEnergyVehicle
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours