Brand | FAW | FAW | FAW |
Model | BESTUNE | BESTUNE | BESTUNE |
Version | 2022 Happy Travel Edition | 2022 Comfort Travel Edition | 2022 Enjoy Travel Edition |
Basic parameters | |||
Car model | Compact MPV | Compact MPV | Compact MPV |
Type of Energy | Pure electric | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 419 | 419 | 419 |
Fast charging time[h] | 0.5 | 0.5 | 0.5 |
Fast charge capacity [%] | 80 | 80 | 80 |
Maximum power (KW) | 100 | 100 | 100 |
Maximum torque [Nm] | 260 | 260 | 260 |
Motor horsepower [Ps] | 136 | 136 | 136 |
Length*width*height (mm) | 4450*1840*1680 | 4450*1840*1680 | 4450*1840*1680 |
Body structure | 5-door 5-seat MPV | 5-door 5-seat MPV | 5-door 5-seat MPV |
Top Speed (KM/H) | 140 | 140 | 140 |
Official 0-100km/h acceleration (s) | 10.8 | 10.8 | 10.8 |
Car body | |||
Longth(mm) | 4450 | 4450 | 4450 |
Width(mm) | 1840 | 1840 | 1840 |
Higth(mm) | 1680 | 1680 | 1680 |
Wheel base(mm) | 2850 | 2850 | 2850 |
Front track (mm) | 1595 | 1595 | 1595 |
Rear track (mm) | 1569 | 1569 | 1569 |
Minimum ground clearance (mm) | 117 | 117 | 117 |
Body structure | MPV | MPV | MPV |
Number of doors | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 |
Trunk volume (L) | 454 | 454 | 454 |
Mass (kg) | 1700 | 1700 | 1700 |
Electric motor | |||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 100 | 100 | 100 |
Total motor torque [Nm] | 260 | 260 | 260 |
Front motor maximum power (kW) | 100 | 100 | 100 |
Front motor maximum torque (Nm) | 260 | 260 | 260 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor placement | Prepended | Prepended | Prepended |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Power(kwh) | 55 | 55 | 55 |
Electricity consumption per 100 kilometers (kWh/100km) | 13.2 | 13.2 | 13.2 |
Gearbox | |||
Number of gears | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | |||
Form of drive | FF | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Boost type | Electric assist | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing | Load bearing |
Wheel braking | |||
Type of front brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc | Disc |
Type of parking brake | Electric brake | Electric brake | Electric brake |
Front Tire Specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Cab Safety Information | |||
Primary driver airbag | YES | YES | YES |
Co-pilot airbag | YES | YES | YES |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt not fastened reminder | Front row | Front row | Front row |
ISOFIX Child seat connector | YES | YES | YES |
ABS anti-lock | YES | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES | YES |
Assist/Control configuration | |||
Front parking radar | ~ | ~ | ~ |
Rear parking radar | ~ | YES | YES |
Driving assistance video | Reverse image | Reverse image | |
Cruise system | Cruise control | Cruise control | Cruise control |
Driving mode switching | Economy Standard/Comfort | Economy Standard/Comfort | Economy Standard/Comfort |
Automatic parking | YES | YES | YES |
Hill assist | YES | YES | YES |
External / Anti-Theft Configuration | |||
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Side sliding door | Right manual | Right manual | Right manual |
Interior central lock | YES | YES | YES |
Key type | Remote key | Remote key | Remote key |
Keyless start system | YES | YES | YES |
Internal configuration | |||
Steering wheel material | Plastic | Cortex | Cortex |
Steering wheel position adjustment | Manual up and down | Manual up and down | Manual up and down |
Multifunction steering wheel | YES | YES | YES |
Trip computer display screen | Color | Color | Color |
Seat configuration | |||
Seat materials | Fabric | Imitation leather | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way), lumbar support (4-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way), lumbar support (4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Front seat function | ~ | Ventilation(Driver's seat) | Ventilation(Driver's seat) |
Rear seats folded down | Whole down | Whole down | Whole down |
Rear cup holder | ~ | Second row | Second row |
Front/rear center armrest | Front | Front/rear | Front/rear |
Multimedia configuration | |||
Central control color screen | ~ | Touch LCD | Touch LCD |
Central control screen size (inch) | ~ | 10 | 11 |
Bluetooth/Car Phone | ~ | YES | YES |
Mobile phone interconnection/mapping | ~ | Factory interconnect/mapping | Factory interconnect/mapping |
Internet of Vehicles | ~ | YES | YES |
OTA upgrade | ~ | YES | YES |
Multimedia/charging interface | USB | USB | USB |
Number of USB/Type-c ports | 1 in front | 2 in front/2 in rear | 2 in front/2 in rear |
Number of speakers (pcs) | 2 | 2 | 2 |
Lighting configuration | |||
Low beam light source | LED | LED | LED |
High beam light source | LED | LED | LED |
LED daytime running lights | ~ | ~ | YES |
Headlight height adjustable | YES | YES | YES |
Headlights turn off | YES | YES | YES |
Glass/Rearview mirror | |||
Front power windows | YES | YES | YES |
Rear power windows | YES | YES | YES |
Window one-button lift function | Full car | Full car | Full car |
Window anti-pinch function | YES | YES | YES |
Post audition feature | Electric adjustment | Electric adjustment, Rearview mirror heating | Electric adjustment, Rearview mirror heating |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle |
Interior vanity mirror | Driver's seat Co-pilot | Driver's seat Co-pilot | Driver's seat Co-pilot |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | Manual air conditioner | Manual air conditionerr | Manual air conditioner |
In-car PM2.5 filter | YES | YES | YES |
Bestune NAT smart new energy electric MPV
Introducing Bestune NAT - the smart and energy-efficient electric MPV by our factory. Discover the perfect blend of innovation, style, and sustainability!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours