Basic parameters | |
Car model | Compact car |
Type of Energy | Pure electric |
NEDC pure electric cruising range (KM) | 402 |
Maximum power (KW) | 90 |
Maximum torque [Nm] | 231 |
Motor horsepower [Ps] | 122 |
Length*width*height (mm) | 4632*1790*1500 |
Body structure | 4-door 5-seat Sedan |
Top Speed (KM/H) | 130 |
Car body | |
Longth(mm) | 4632 |
Width(mm) | 1790 |
Higth(mm) | 1500 |
Wheel base(mm) | 2652 |
Front track (mm) | 1530 |
Rear track (mm) | 1520 |
Body structure | Sedan |
Number of doors | 4 |
Number of seats | 5 |
Mass (kg) | 1463 |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 90 |
Total motor torque [Nm] | 231 |
Front motor maximum power (kW) | 90 |
Front motor maximum torque (Nm) | 231 |
Drive mode | Pure electric |
Number of drive motors | Single motor |
Motor placement | Prepended |
Battery Power(kwh) | 51.06 |
Electricity consumption per 100 kilometers (kWh/100km) | 13 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | FF |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Torsion beam dependent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Disc |
Type of parking brake | Hand brake |
Front Tire Specifications | 205/55 R16 |
Rear tire specifications | 205/55 R16 |
Spare tire size | Not full size |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Tire pressure monitoring function | Tire pressure alarm |
Seat belt not fastened reminder | Front row |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Assist/Control configuration | |
Driving assistance video | Reverse image |
Driving mode switching | Economy |
Hill assist | YES |
External / Anti-Theft Configuration | |
Rim material | Aluminum alloy |
Interior central lock | YES |
Key type | Remote key |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Plastic |
Steering wheel position adjustment | Manual up and down |
Trip computer display screen | Color |
Seat configuration | |
Seat materials | Leather,fabric mix |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
Front/rear center armrest | Front |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | 8 |
Bluetooth/Car Phone | YES |
Multimedia/charging interface | USB |
Number of USB/Type-c ports | 2 in front |
Number of speakers (pcs) | 4 |
Lighting configuration | |
Low beam light source | Halogen |
High beam light source | Halogen |
LED daytime running lights | YES |
Headlight height adjustable | YES |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Post audition feature | Electric adjustment |
Inside rearview mirror function | Manual anti-dazzle |
Interior vanity mirror | Co-pilot seat |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
BESTUNE B30EV pure electric high speed vehicle
Looking for a pure electric high-speed vehicle? Check out BESTUNE B30EV! We are a leading factory, offering top-quality vehicles for an eco-friendly drive.
Request a QuotePRODUCTS DETAILS
Hot Products

Nissan Sylphy new energy high speed sedan

Bestune NAT smart new energy electric MPV

Toyota C-HR compact new energy electric SUV

Chang an auchan changxing new energy electric vehicle MPV

Lingzhi M5EV ultra-long endurance pure electric MPV new energy vehicle

Dongfeng Fukang ES500 pure electric vehicle has a range of 500km

ENOVATE ME7 New energy high-speed electric suv

YOGOMO POCCO MEIMEI Intelligent and practical new energy micro electric vehicle

Roewe RX5 intelligent pure electric new energy SUV

Mg eHS SAIC makes hybrid new energy SUVs
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours