Brand | BEIJING | BEIJING | BEIJING |
Model | EU7 | EU7 | EU7 |
Version | 2022 Yifeng Edition | 2022 Yishang Edition | 2022 Yichao Edition |
Basic parameters | |||
Car model | Medium car | Compact car | Compact car |
Type of Energy | Pure electric | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 475 | 475 | 475 |
Fast charging time[h] | 0.5 | 0.5 | 0.5 |
Fast charge capacity [%] | 80 | 80 | 80 |
Slow charging time[h] | 10.0 | 10.0 | 10.0 |
Maximum power (KW) | 160 | 160 | 160 |
Maximum torque [Nm] | 300 | 300 | 300 |
Motor horsepower [Ps] | 218 | 218 | 218 |
Length*width*height (mm) | 4815*1835*1528 | 4815*1835*1528 | 4815*1835*1528 |
Body structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
Top Speed (KM/H) | 155 | 155 | 155 |
Car body | |||
Longth(mm) | 4815 | 4815 | 4815 |
Width(mm) | 1835 | 1835 | 1835 |
Higth(mm) | 1528 | 1528 | 1528 |
Wheel base(mm) | 2801 | 2801 | 2801 |
Body structure | Sedan | Sedan | Sedan |
Number of doors | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 |
Mass (kg) | 1725 | 1725 | 1725 |
Electric motor | |||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 160 | 160 | 160 |
Total motor torque [Nm] | 300 | 300 | 300 |
Front motor maximum power (kW) | 160 | 160 | 160 |
Front motor maximum torque (Nm) | 300 | 300 | 300 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor placement | Prepended | Prepended | Prepended |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Power(kwh) | 60.7 | 60.7 | 60.7 |
Gearbox | |||
Number of gears | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | |||
Form of drive | FF | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Boost type | Electric assist | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing | Load bearing |
Wheel braking | |||
Type of front brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc | Disc |
Type of parking brake | Electric brake | Electric brake | Electric brake |
Front Tire Specifications | 225/45 R18 | 225/45 R18 | 225/45 R18 |
Rear tire specifications | 225/45 R18 | 225/45 R18 | 225/45 R18 |
Cab Safety Information | |||
Primary driver airbag | YES | YES | YES |
Co-pilot airbag | YES | YES | YES |
Front side airbag | YES | YES | YES |
Front head airbag (curtain) | ~ | YES | YES |
Rear head airbag (curtain) | ~ | YES | YES |
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Front row | Front row | Front row |
ISOFIX Child seat connector | YES | YES | YES |
ABS anti-lock | YES | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES | YES |
Parallel Auxiliary | ~ | ~ | YES |
Lane Departure Warning System | ~ | ~ | YES |
Assist/Control configuration | |||
Front parking radar | ~ | ~ | YES |
Rear parking radar | YES | YES | YES |
Driving assistance video | Reverse image | Reverse image | 360 degree panoramic image |
Driving mode switching | Sport | Sport | Sport |
Automatic parking | YES | YES | YES |
Hill assist | YES | YES | YES |
External / Anti-Theft Configuration | |||
Interior central lock | YES | YES | YES |
Key type | Remote key | Remote key | Remote key |
Keyless start system | YES | YES | YES |
Keyless entry function | Front | Front | Front |
Remote start function | YES | YES | YES |
Battery preheating | YES | YES | YES |
Internal configuration | |||
Steering wheel material | Plastic | Plastic | Genuine Leather |
Steering wheel position adjustment | Manual up and down | Manual up and down | Manual up and down |
Multifunction steering wheel | YES | YES | YES |
Trip computer display screen | Color | Color | Color |
Full LCD Dashboard | YES | YES | YES |
LCD meter size (inch) | 12.3 | 12.3 | 12.3 |
Built-in driving recorder | YES | ~ | YES |
Mobile phone wireless charging function | ~ | Front row | Front row |
Seat configuration | |||
Seat materials | Imitation leather | Imitation leather | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way), lumbar support (4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | ~ | ~ | Main assistant seats |
Front seat function | ~ | ~ | Heating,Ventilation |
Rear cup holder | YES | YES | YES |
Front/rear center armrest | Front/rear | Front/rear | Front/rear |
Multimedia configuration | |||
Central control color screen | Touch LCD | Touch LCD | Touch LCD |
Central control screen size (inch) | 12.3 | 12.3 | 12.3 |
Satellite navigation system | YES | YES | YES |
Navigation traffic information display | YES | YES | YES |
Roadside assistance call | YES | YES | YES |
Bluetooth/Car Phone | YES | YES | YES |
Mobile phone interconnection/mapping | Support CarLife | Support CarLife | Support CarLife |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof | Multimedia system, navigation, telephone, air conditioning, sunroof | Multimedia system, navigation, telephone, air conditioning, sunroof |
Internet of Vehicles | YES | YES | YES |
OTA upgrade | YES | YES | YES |
Multimedia/charging interface | USB | USB | USB |
Number of USB/Type-c ports | 2 in front/1 in rear | 2 in front/1 in rear | 2 in front/1 in rear |
Number of speakers (pcs) | 6 | 6 | 6 |
Lighting configuration | |||
Low beam light source | LED | LED | LED |
High beam light source | LED | LED | LED |
LED daytime running lights | YES | YES | YES |
Automatic lamp head | YES | ~ | YES |
Headlight height adjustable | YES | YES | YES |
Headlights turn off | YES | YES | YES |
In-car ambient lighting | ~ | ~ | 10 color |
Glass/Rearview mirror | |||
Front power windows | YES | YES | YES |
Rear power windows | YES | YES | YES |
Post audition feature | Electric adjustment | Electric adjustment | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle | Automatic anti-dazzle |
Interior vanity mirror | Driver's seat Co-pilot | Driver's seat Co-pilot | Driver's seat Co-pilot |
Sensor wiper function | Rain sensor | ~ | Rain sensor |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
Rear air outlet | YES | YES | YES |
In-car PM2.5 filter | YES | YES | YES |
Featured configuration | |||
Smart flying screen | YES | YES | YES |
Beijing EU7 new energy electric car NEDC 451km
Discover the innovative Beijing EU7, a new energy electric car with an impressive NEDC range of 451km. We are a reliable factory offering top-notch quality and cutting-edge technology.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours