| Brand | VOLVO |
| Model | XC40 |
| Version | 2021 P8 pure electric four-wheel drive Zhiya sports version |
| Basic parameters | |
| Car model | Compact SUV |
| Type of Energy | Pure electric |
| Time to Market | Nov,2020 |
| NEDC pure electric cruising range (KM) | 420 |
| Fast charging time[h] | 0.67 |
| Fast charge capacity [%] | 80 |
| Slow charging time[h] | 10.0 |
| Maximum power (KW) | 300 |
| Maximum torque [Nm] | 660 |
| Motor horsepower [Ps] | 408 |
| Length*width*height (mm) | 4425*1863*1651 |
| Body structure | 5-door 5-seat SUV |
| Top Speed (KM/H) | 180 |
| Official 0-100km/h acceleration (s) | 4.9 |
| Car body | |
| Longth(mm) | 4425 |
| Width(mm) | 1863 |
| Higth(mm) | 1651 |
| Wheel base(mm) | 2702 |
| Body structure | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | 444 |
| Electric motor | |
| Motor type | Permanent magnet synchronization |
| Total motor power (kw) | 300 |
| Total motor torque [Nm] | 660 |
| Front motor maximum power (kW) | 150 |
| Rear motor maximum power (kW) | 150 |
| Number of drive motors | Double motor |
| Motor placement | Prepended+Rear |
| Battery Type | Ternary lithium battery+Lithium iron phosphate battery |
| NEDC pure electric cruising range (KM) | 420 |
| Battery Power(kwh) | 71 |
| Gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Short name | Electric vehicle single speed gearbox |
| Chassis Steer | |
| Form of drive | Dual motor 4 drive |
| Four-wheel drive | Electric four-wheel drive |
| Type of front suspension | McPherson independent suspension |
| Type of rear suspension | Multi-link independent suspension |
| Boost type | Electric assist |
| Car body structure | Load bearing |
| Wheel braking | |
| Type of front brake | Ventilated Disc |
| Type of rear brake | Ventilated Disc |
| Type of parking brake | Electric brake |
| Front Tire Specifications | 235/50 R19 |
| Rear tire specifications | 235/50 R19 |
| Cab Safety Information | |
| Primary driver airbag | YES |
| Co-pilot airbag | YES |
| Front side airbag | YES |
| Front head airbag (curtain) | YES |
| Rear head airbag (curtain) | YES |
| Knee airbag | YES |
| Tire pressure monitoring function | Tire pressure display |
| Seat belt not fastened reminder | Full car |
| ISOFIX Child seat connector | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Brake Assist (EBA/BAS/BA, etc.) | YES |
| Traction Control (ASR/TCS/TRC, etc.) | YES |
| Body Stability Control (ESC/ESP/DSC, etc.) | YES |
| Parallel Auxiliary | YES |
| Lane Departure Warning System | YES |
| Lane Keeping Assist | YES |
| Active Braking/Active Safety System | YES |
| Fatigue driving tips | YES |
| Assist/Control configuration | |
| Front parking radar | YES |
| Rear parking radar | YES |
| Driving assistance video | Reverse image |
| Reversing side warning system | YES |
| Cruise system | Adaptive cruise |
| Driving mode switching | Off-road |
| Hill assist | YES |
| Steep descent | YES |
| External / Anti-Theft Configuration | |
| Sunroof type | Openable panoramic sunroof |
| Rim material | Aluminum alloy |
| Electric trunk | YES |
| Induction trunk | YES |
| Electric trunk position memory | YES |
| Roof rack | YES |
| Interior central lock | YES |
| Key type | Remote control key |
| Keyless start system | YES |
| Keyless entry function | Full car |
| Internal configuration | |
| Steering wheel material | Genuine Leather |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment |
| Multifunction steering wheel | YES |
| Trip computer display screen | Color |
| Full LCD Dashboard | YES |
| LCD meter size (inch) | 12.3 |
| Mobile phone wireless charging function | Front row |
| Seat configuration | |
| Seat materials | Leather/suede material mix and match |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), Leg rest adjustment,lumbar support (4-way) |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), Leg rest adjustment,lumbar support (4-way) |
| Main/assistant seat electric adjustment | YES |
| Front seat function | Heating |
| Power seat memory function | Driver's Seat |
| Rear seats folded down | Proportion down |
| Rear cup holder | YES |
| Front/rear center armrest | Front/Rear |
| Multimedia configuration | |
| Central control color screen | Touch LCD |
| Central control screen size (inch) | 9 |
| Satellite navigation system | YES |
| Navigation traffic information display | YES |
| Roadside assistance call | YES |
| Bluetooth/Car Phone | YES |
| Voice recognition control system | Multimedia system, navigation, telephone, air conditioning |
| Internet of Vehicles | YES |
| OTA upgrade | YES |
| Multimedia/charging interface | Type-C |
| Number of USB/Type-c ports | 2 in front/2 in rear |
| Number of speakers (pcs) | 8 |
| Lighting configuration | |
| Low beam light source | LED |
| High beam light source | LED |
| LED daytime running lights | YES |
| Adaptive far and near light | YES |
| Automatic headlights | YES |
| Front fog lights | LED |
| Headlight height adjustable | YES |
| Headlights turn off | YES |
| Touch reading light | YES |
| In-car ambient lighting | Single Colour |
| Glass/Rearview mirror | |
| Front power windows | YES |
| Rear power windows | YES |
| Window one-button lift function | Full car |
| Window anti-pinch function | YES |
| Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
| Inside rearview mirror function | Automatic anti-dazzle |
| Interior vanity mirror | Driver's seat+light Co-pilot+light |
| Rear wiper | YES |
| Sensor wiper function | Rain sensor |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | Automatic air conditioner |
| Rear air outlet | YES |
| Temperature zone control | YES |
| Car air purifier | YES |
| In-car PM2.5 filter | YES |
| Negative ion generator | YES |
Volvo XC40 P8 high-speed pure electric new energy five-seat SUV
Introducing the Volvo XC40 P8, a high-speed pure electric new energy five-seat SUV. As a factory, we proudly offer this electric SUV with cutting-edge technology and superior performance.
Request a QuotePRODUCTS DETAILS
Hot Products
The LINK TOUR K-One 300 is a new energy pure electric vehicle with a driving range of 310 kilometers
DONGFENG HONDA High-speed five-seater new energy SUV
HYUNDAl Lafesta new energy high speed car the range is 490km.
Leap Motor T03 Ultra-long endurance new energy electric vehicle
Faw Jiefang J6F new energy light truck
ZEEKR 001 High-speed new energy electric five-seater
CMC H230ev pure electric drive new energy vehicles
Xpeng P7 is an intelligent pure electric vehicle
WM EX5 is a new energy SUV electric vehicle with a driving range of 450km
Nio ES8 high-speed new energy five-seater vehicle
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours


