| Brand | LYNK&CO |
| Model | ’09 |
| Version | 2021 2.0T PHEV Pro 6-seater |
| Basic parameters | |
| Car model | Medium and large SUV |
| Type of Energy | Plug-in hybrid |
| Time to Market | Oct.2021 |
| NEDC pure electric cruising range (KM) | 80 |
| Maximum power (KW) | 317 |
| Maximum torque [Nm] | 659 |
| Electric Motor(Ps) | 177 |
| Engine | 2.0T 254PS L4 |
| Gearbox | 8-speed AMT |
| Length*width*height (mm) | 5042*1977*1780 |
| Body structure | 5-door 6-seat SUV |
| Top Speed (KM/H) | 230 |
| Official 0-100km/h acceleration (s) | 5.6 |
| WLTC Comprehensive fuel consumption (L/100km) | 2.8 |
| Car body | |
| Longth(mm) | 5042 |
| Width(mm) | 1977 |
| Higth(mm) | 1782 |
| Wheel base(mm) | 2984 |
| Front track (mm) | 1680 |
| Rear track (mm) | 1684 |
| Minimum ground clearance (mm) | 190 |
| Body structure | SUV |
| Number of doors | 5 |
| Number of seats | 6 |
| Oil tank capacity(L) | 50 |
| Mass (kg) | 2320 |
| Engine | |
| Displacement(mL) | 1969 |
| Displacement(L) | 2 |
| Intake form | Turbo supercharging |
| Engine layout | Engine transverse |
| Cylinder arrangement | L |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| Compression ratio | 10.8 |
| Air Supply | DOHC |
| Maximum horsepower (PS) | 254 |
| Maximum power (KW) | 187 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque(N-m) | 350 |
| Maximum torque speed (rpm) | 1800-4800 |
| Fuel form | Plug-in hybrid |
| Fuel label | 95# |
| Oil supply method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder material | Aluminum alloy |
| Environmental standards | VI |
| Electric motor | |
| Motor type | Permanent magnet synchronization |
| Total motor power (kw) | 130 |
| Total motor torque [Nm] | 309 |
| System integrated power (kW) | 317 |
| Overall system torque [Nm] | 659 |
| Number of drive motors | Single motor |
| Motor placement | Rear |
| Battery Type | Ternary lithium battery |
| NEDC pure electric cruising range (KM) | 80 |
| CLTC pure electric cruising range (KM) | 60 |
| Battery Power(kwh) | 18.83 |
| Gearbox | |
| Number of gears | 8 |
| Transmission type | Automatic manual transmission (AT) |
| Short name | 8-speed AMT |
| Chassis Steer | |
| Form of drive | Front four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Type of front suspension | Double wishbone independent suspension |
| Type of rear suspension | Multi-link independent suspension |
| Boost type | Electric assist |
| Car body structure | Load bearing |
| Wheel braking | |
| Type of front brake | Ventilated Disc |
| Type of rear brake | Ventilated Disc |
| Type of parking brake | Electric brake |
| Front Tire Specifications | 275/45 R20 |
| Rear tire specifications | 275/45 R20 |
| Cab Safety Information | |
| Primary driver airbag | YES |
| Co-pilot airbag | YES |
| Front side airbag | YES |
| Front head airbag (curtain) | YES |
| Rear head airbag (curtain) | YES |
| Tire pressure monitoring function | Tire pressure display |
| Seat belt not fastened reminder | Front row Second row |
| ISOFIX Child seat connector | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Brake Assist (EBA/BAS/BA, etc.) | YES |
| Traction Control (ASR/TCS/TRC, etc.) | YES |
| Body Stability Control (ESC/ESP/DSC, etc.) | YES |
| Lane Departure Warning System | YES |
| Lane Keeping Assist | YES |
| Road traffic sign recognition | YES |
| Active Braking/Active Safety System | YES |
| Assist/Control configuration | |
| Front parking radar | YES |
| Rear parking radar | YES |
| Driving assistance video | Car side blind spot image 360 degree panoramic image |
| Cruise system | Full speed adaptive cruise |
| Driving mode switching | Sport/Economy/Standard Comfort/Off-Road |
| Automatic parking | YES |
| Hill assist | YES |
| Steep descent | YES |
| External / Anti-Theft Configuration | |
| Sunroof type | Openable panoramic sunroof |
| Rim material | Aluminum alloy |
| Electric trunk | YES |
| Induction trunk | YES |
| Electric trunk position memory | YES |
| Roof rack | YES |
| Engine electronic immobilizer | YES |
| Interior central lock | YES |
| Key type | Remote control key Bluetooth key NFC/RFID key |
| Keyless start system | YES |
| Keyless entry function | Front row |
| Hide electric door handle | YES |
| Remote start function | YES |
| Internal configuration | |
| Steering wheel material | Genuine Leather |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment |
| Trip computer display screen | Color |
| Full LCD Dashboard | YES |
| LCD meter size (inch) | 12.3 |
| Mobile phone wireless charging function | Front row |
| Seat configuration | |
| Seat materials | Genuine Leather |
| Sports style seat | YES |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
| Main/assistant seat electric adjustment | YES |
| Second row seat adjustment | Front and rear adjustment, backrest adjustment |
| Electric rear seat adjustment | YES |
| Second row individual seats | YES |
| Seat layout | 2.-2-2 |
| Rear seats folded down | Proportion down |
| Rear cup holder | YES |
| Front/rear center armrest | Front/Rear |
| Multimedia configuration | |
| Central control color screen | Touch LCD |
| Central control screen size (inch) | 6 12 |
| Satellite navigation system | YES |
| Navigation traffic information display | YES |
| Roadside assistance call | YES |
| Bluetooth/Car Phone | YES |
| Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof |
| Internet of Vehicles | YES |
| OTA upgrade | YES |
| Multimedia/charging interface | USB Type-C |
| Number of USB/Type-c ports | 3 in front/3 in rear |
| Luggage compartment 12V power interface | YES |
| Number of speakers (pcs) | 10 |
| Lighting configuration | |
| Low beam light source | LED |
| High beam light source | LED |
| Lighting Features | Matrix |
| LED daytime running lights | YES |
| Adaptive far and near light | YES |
| Automatic headlights | YES |
| Turn headlights | YES |
| Headlight rain and fog mode | YES |
| Headlight height adjustable | YES |
| Headlights turn off | YES |
| Touch reading light | YES |
| Glass/Rearview mirror | |
| Front power windows | YES |
| Rear power windows | YES |
| Window one-button lift function | Full car |
| Window anti-pinch function | YES |
| Multilayer soundproof glass | Front row |
| Post audition feature | Electric adjustment, electric folding, rearview mirror heating,automatic folding after locking the car |
| Inside rearview mirror function | Electric anti-dazzle |
| Interior vanity mirror | Driver's seat+light Co-pilot+light |
| Rear wiper | YES |
| Sensor wiper function | Rain sensor |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | Automatic air conditioner |
| Rear air outlet | YES |
| Temperature zone control | YES |
| Featured configuration | |
| 180° transparent chassis system | YES |
LYNK&CO 09 Smart five-seater new energy electric SUV
LYNK&CO 09 is a five-seater electric SUV designed for the future. As a factory, we ensure high-quality production and eco-friendly new energy solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
GUUANGQI Honda EA6 high-speed new energy electric vehicle
E11k is dongfeng Junfeng's pure electric compact class sedan
Toyota C-HR compact new energy electric SUV
NIO ec6 new energy electric coupe suv
Made in China Geely Dihao new energy vehicle
CHANGAN BENBEN E-Star Mini new energy five-seater vehicle
Byd Qin Plus cost-effective new energy vehicles
Chery QQ Ice Cream Sundae Mini new energy electric car
TOYOTA WILDLANDER Young school large new energy SUV
CHANGAN EADO Chinese - made new energy pure electric car
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours


