| Brand | AION | AION | AION | AION |
| Model | S Plus | S Plus | S Plus | S Plus |
| Version | 2022 70 Smart Collar Edition | 2022 70 Smart Driving Edition | 2022 80 Tech Edition | 2022 80 Smart Driving Edition |
| Basic parameters | ||||
| Car model | Compact Car | Compact Car | Compact Car | Compact Car |
| Type of Energy | Pure electric | Pure electric | Pure electric | Pure electric |
| NEDC pure electric cruising range (KM) | 510 | 510 | 602 | 602 |
| Fast charging time[h] | 0.7 | 0.7 | 0.75 | 0.75 |
| Fast charge capacity [%] | 80 | 80 | 80 | 80 |
| Maximum power (KW) | 150 | 150 | 165 | 165 |
| Maximum torque [Nm] | 350 | 350 | 350 | 350 |
| Motor horsepower [Ps] | 204 | 204 | 224 | 224 |
| Length*width*height (mm) | 4810*1880*1515 | 4810*1880*1515 | 4810*1880*1515 | 4810*1880*1515 |
| Body structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
| Official 0-100km/h acceleration (s) | 7.6 | 7.6 | 6.8 | 6.8 |
| Car body | ||||
| Longth(mm) | 4810 | 4810 | 4810 | 4810 |
| Width(mm) | 1880 | 1880 | 1880 | 1880 |
| Higth(mm) | 1515 | 1515 | 1515 | 1515 |
| Wheel base(mm) | 2750 | 2750 | 2750 | 2750 |
| Minimum ground clearance (mm) | 125 | 125 | 125 | 125 |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Number of doors | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 453 | 453 | 453 | 453 |
| Electric motor | ||||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
| Total motor power (kw) | 150 | 150 | 165 | 165 |
| Total motor torque [Nm] | 350 | 350 | 350 | 350 |
| Front motor maximum power (kW) | 150 | 150 | 165 | 165 |
| Front motor maximum torque (Nm) | 350 | 350 | 350 | 350 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor placement | Prepended | Prepended | Prepended | Prepended |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| NEDC pure electric cruising range (KM) | 510 | 510 | 602 | 602 |
| Battery Power(kwh) | 58.8 | 58.8 | 69.9 | 69.9 |
| Gearbox | ||||
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis Steer | ||||
| Form of drive | FF | FF | FF | FF |
| Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Type of rear suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension |
| Boost type | Electric assist | Electric assist | Electric assist | Electric assist |
| Car body structure | Load bearing | Load bearing | Load bearing | Load bearing |
| Wheel braking | ||||
| Type of front brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Type of rear brake | Disc | Disc | Disc | Disc |
| Type of parking brake | Electric brake | Electric brake | Electric brake | Electric brake |
| Front Tire Specifications | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Rear tire specifications | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Cab Safety Information | ||||
| Primary driver airbag | YES | YES | YES | YES |
| Co-pilot airbag | YES | YES | YES | YES |
| Front side airbag | YES | YES | YES | YES |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Front row | Front row | Front row | Front row |
| ISOFIX Child seat connector | YES | YES | YES | YES |
| ABS anti-lock | YES | YES | YES | YES |
| Brake force distribution (EBD/CBC, etc.) | YES | YES | YES | YES |
| Brake Assist (EBA/BAS/BA, etc.) | YES | YES | YES | YES |
| Traction Control (ASR/TCS/TRC, etc.) | YES | YES | YES | YES |
| Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES | YES | YES |
| Lane Departure Warning System | ~ | YES | YES | YES |
| Lane Keeping Assist | ~ | YES | YES | YES |
| Road traffic sign recognition | ~ | YES | YES | YES |
| Active Braking/Active Safety System | ~ | YES | YES | YES |
| Fatigue driving tips | ~ | YES | ~ | YES |
| Assist/Control configuration | ||||
| Front parking radar | ~ | YES | ~ | YES |
| Rear parking radar | YES | YES | YES | YES |
| Driving assistance video | 360 degree panoramic image | 360 degree panoramic image | 360 degree panoramic image | 360 degree panoramic image |
| Cruise system | Cruise control | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Driving mode switching | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort |
| Automatic parking | ~ | YES | ~ | YES |
| Automatic parking | YES | YES | YES | YES |
| Hill assist | YES | YES | YES | YES |
| External / Anti-Theft Configuration | ||||
| Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Interior central lock | YES | YES | YES | YES |
| Key type | Remote control key Bluetooth key | Remote control key Bluetooth key | Remote control key Bluetooth key | Remote control key Bluetooth key |
| Keyless start system | YES | YES | YES | YES |
| Keyless entry function | Front row | Front row | Front row | Front row |
| Hide electric door handle | YES | YES | YES | YES |
| Active closing grille | ~ | ~ | ~ | YES |
| Battery preheating | YES | YES | YES | YES |
| Internal configuration | ||||
| Steering wheel material | Cortex | Cortex | Cortex | Cortex |
| Steering wheel position adjustment | Manual up and down | Manual up and down | Manual up and down | Manual up and down |
| Multifunction steering wheel | YES | YES | YES | YES |
| Trip computer display screen | Color | Color | Color | Color |
| Full LCD Dashboard | YES | YES | YES | YES |
| LCD meter size (inch) | 10.25 | 10.25 | 10.25 | 10.25 |
| Mobile phone wireless charging function | Front row | Front row | Front row | Front row |
| Seat configuration | ||||
| Seat materials | Leather/fabric mix | Imitation leather | Leather/fabric mix | Imitation leather |
| Sports style seat | YES | YES | YES | YES |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way) |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
| Main/assistant seat electric adjustment | YES | YES | YES | YES |
| Front seat function | ~ | Heating | ~ | Heating |
| Power seat memory function | ~ | Driver's seat | ~ | Driver's seat |
| Rear seats folded down | Proportion down | Proportion down | Proportion down | Proportion down |
| Rear cup holder | YES | YES | YES | YES |
| Front/rear center armrest | Front,Rear | Front,Rear | Front,Rear | Front,Rear |
| Multimedia configuration | ||||
| Central control color screen | Touch LCD | Touch LCD | Touch LCD | Touch LCD |
| Central control screen size (inch) | 14.6 | 14.6 | 14.6 | 14.6 |
| Satellite navigation system | YES | YES | YES | YES |
| Navigation traffic information display | YES | YES | YES | YES |
| Roadside assistance call | YES | YES | YES | YES |
| Bluetooth/Car Phone | YES | YES | YES | YES |
| Mobile phone interconnection/mapping | Support CarLife | Support CarLife | Support CarLife | Support CarLife |
| Voice recognition control system | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning |
| Face recognition | ~ | YES | ~ | YES |
| Internet of Vehicles | YES | YES | YES | YES |
| OTA upgrade | YES | YES | YES | YES |
| Multimedia/charging interface | USB | USB | USB | USB |
| Number of USB/Type-c ports | 1 in front/2 in rear | 2 in front/2 in rear | 2 in front/2 in rear | 2 in front/2 in rear |
| Number of speakers (pcs) | 6 | 8 | 6 | 8 |
| Lighting configuration | ||||
| Low beam light source | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED |
| LED daytime running lights | YES | YES | YES | YES |
| Adaptive far and near light | ~ | YES | YES | YES |
| Automatic headlights | ~ | YES | YES | YES |
| Headlight height adjustable | YES | YES | YES | YES |
| Headlights turn off | ~ | YES | YES | YES |
| Touch reading light | YES | YES | YES | YES |
| Glass/Rearview mirror | ||||
| Front power windows | YES | YES | YES | YES |
| Rear power windows | YES | YES | YES | YES |
| Window one-button lift function | Full car | Full car | Full car | Full car |
| Window anti-pinch function | YES | YES | YES | YES |
| Post audition feature | Electric adjustment, electric folding, rearview mirror heating,automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror heating,automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
| Inside rearview mirror function | Manual anti-dazzle | Automatic anti-dazzle | Automatic anti-dazzle | Automatic anti-dazzle |
| Interior vanity mirror | Driver's seat+ lights Co-pilot+ lights | Driver's seat+ lights Co-pilot+ lights | Driver's seat+ lights Co-pilot+ lights | Driver's seat+ lights Co-pilot+ lights |
| Sensor wiper function | ~ | Rain sensor | Rain sensor | Rain sensor |
| Air conditioner/refrigerator | ||||
| Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
| Rear air outlet | YES | YES | YES | YES |
| Temperature zone control | YES | YES | YES | YES |
| Car air purifier | ~ | YES | ~ | YES |
| In-car PM2.5 filter | YES | YES | YES | YES |
| Negative ion generator | ~ | YES | ~ | YES |
| In-car fragrance device | ~ | YES | ~ | YES |
| RPA remote parking | ~ | YES | ~ | YES |
| 540° Smart Impact (Transparent Chassis) | ~ | YES | ~ | YES |
Gac Aion S Plus high-speed new energy vehicle
Gac Aion S Plus: Experience the ultimate high-speed new energy vehicle. As a factory, we bring you cutting-edge technology and sustainable transportation solutions. Get yours today!
Request a QuotePRODUCTS DETAILS
Hot Products
WULING NANO EV 2021 Play Style High power version
Roewe RX5 intelligent pure electric new energy SUV
Gac Aion S Plus high-speed new energy vehicle
Dongfeng INSPIRE hybrid high speed new energy car
The Letin Mango is a pure electric mini car
Beijing EX5 is a new energy SUV electric vehicle with a driving range of 415km
LYNK&CO 01 smart new energy SUV electric vehicle
Lingzhi M5EV ultra-long endurance pure electric MPV new energy vehicle
Geely JiaJi high-speed new energy electric five-seater
Volvo PoleStar 2 luxury sedan with new energy
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours


