| Brand | BYD |
| Model | E1 |
| Version | 2020 Smart ·Comfort Edition |
| Basic parameters | |
| Car model | Mini Car |
| Type of Energy | Pure electric |
| NEDC pure electric cruising range (KM) | 305 |
| Fast charging time[h] | 0.5 |
| Fast charge capacity [%] | 80 |
| Maximum power (KW) | 45 |
| Maximum torque [Nm] | 110 |
| Motor horsepower [Ps] | 61 |
| Length*width*height (mm) | 3465*1618*1500 |
| Body structure | 5-door 5-seat hatchback |
| Car body | |
| Longth(mm) | 3465 |
| Width(mm) | 1618 |
| Higth(mm) | 1500 |
| Wheel base(mm) | 2340 |
| Front track (mm) | 1420 |
| Rear track (mm) | 1410 |
| Body structure | hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Electric motor | |
| Motor type | Permanent Magnet/AC/Sync |
| Total motor power (kw) | 45 |
| Total motor torque [Nm] | 110 |
| Front motor maximum power (kW) | 45 |
| Front motor maximum torque (Nm) | 110 |
| Number of drive motors | Single motor |
| Motor placement | Prepended |
| Battery Type | Ternary lithium battery |
| Battery Power(kwh) | 32.2 |
| Gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Short name | Electric vehicle single speed gearbox |
| Chassis Steer | |
| Form of drive | FF |
| Type of front suspension | McPherson independent suspension |
| Type of rear suspension | Torsion Beam Dependent Suspension |
| Boost type | Electric assist |
| Car body structure | Load bearing |
| Wheel braking | |
| Type of front brake | Ventilated Disc |
| Type of rear brake | Drum |
| Type of parking brake | Hand brake |
| Front Tire Specifications | 165/60 R14 |
| Rear tire specifications | 165/60 R14 |
| Cab Safety Information | |
| Primary driver airbag | YES |
| Co-pilot airbag | YES |
| Tire pressure monitoring function | Tire pressure alarm |
| Seat belt not fastened reminder | Driver's seat |
| ISOFIX Child seat connector | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Assist/Control configuration | |
| Rear parking radar | YES |
| Driving assistance video | Reverse image |
| Driving mode switching | Sports/Economy/Snow |
| External / Anti-Theft Configuration | |
| Rim material | Steel |
| Interior central lock | YES |
| Key type | Remote key |
| Keyless start system | YES |
| Keyless entry function | Driver's seat |
| Internal configuration | |
| Steering wheel material | Plastic |
| Steering wheel position adjustment | Manual up and down |
| Trip computer display screen | Color |
| LCD meter size (inch) | 8 |
| Seat configuration | |
| Seat materials | Fabric |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
| Rear seats folded down | whole down |
| Multimedia configuration | |
| Central control color screen | Touch LCD |
| Central control screen size (inch) | 8 |
| Satellite navigation system | YES |
| Navigation traffic information display | YES |
| Bluetooth/Car Phone | YES |
| OTA upgrade | YES |
| Number of speakers (pcs) | 2 |
| Lighting configuration | |
| Low beam light source | Halogen |
| High beam light source | Halogen |
| Headlight height adjustable | YES |
| Touch reading light | YES |
| Glass/Rearview mirror | |
| Front power windows | YES |
| Rear power windows | YES |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | Manual air conditioner |
Byd E1 intelligent new energy micro car
Buy the Byd E1 intelligent new energy micro car from our factory. Experience innovative design and eco-friendly features. Get yours today!
Request a QuotePRODUCTS DETAILS
Hot Products
Byd E6 pure electric new energy vehicle
Chery QQ ice cream cone super environmental protection new energy electric four-wheel vehicle
WM E5 is a cost effective new energy vehicle
Great Wall poer small double 4 wheel Pickup trucks new energy vehicles
Lexus UX 300e high-speed new energy electric vehicle
Geely Xingyue New energy SUV made in China
The Geely BinYue five-seater smart new energy electric vehicle
VW Pure electric Golf is a compact high-speed new energy vehicle
Nio ET7 is highly equipped with new energy electric sedan
Leap S01 intelligent high-endurance new energy pure electric vehicle
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours



